| July | ||
| 06 | OVAL | ClubRound7 |
| 13 | OFF ROAD | round 5 |
| 20 | CIRCUIT | ClubRound6 |
| 27 | OFF ROAD | round 6 |
| August | ||
| 06 | OVAL | British Hotrod |
| 10 | NONE |
|
| 17 | OVAL | Stockcar |
| 24 | OVAL | ClubRound8 |
| 24 | OFF ROAD | round 7 |
| 31 | CIRCUIT OVAL . . |
ClubRound7 |
| September | ||
| 07 | OFF ROAD | round 8 |
| 14 | OVAL | clubRound10 |
| 21 | OFF ROAD | Round9 |
| 28 | TBA | TBA |
| October | ||
| 5 | CIRCUIT | 1/8th National |
| 12 | CIRCUIT | ClubRound8 |
| 19 | OFF ROAD | round 10 |
| 26 | CIRCUIT | ClubRound9 |